
1015-24-1-2000-004-1-TS | |
|---|---|
DigiKey Part Number | 1175-1015-24-1-2000-004-1-TS-ND 1175-1015-24-1-2000-004-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1015-24-1-2000-004-1-TS |
Description | WIRE 24AWG RED STRAND FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 11/0.0063" Red 600V 2000.0' (609.6m) |
Datasheet | Datasheet |
Category | Jacket (Insulation) Diameter 0.083" (2.11mm) |
Mfr | Jacket (Insulation) Thickness 0.031" (0.80mm) |
Packaging Spool Digi-Spool®, Continuous Spool | Length 2000.0' (609.6m) |
Part Status Active | Voltage 600V |
Cable Type | Operating Temperature 105°C |
Wire Gauge | Jacket Color |
Conductor Strand 11/0.0063" | Ratings UL Style 1015 |
Conductor Material | Base Product Number |
Jacket (Insulation) Material |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 | R8,67000 | R8,67 |
| 5 | R7,69000 | R38,45 |
| 10 | R7,33000 | R73,30 |
| 25 | R6,86520 | R171,63 |
| 50 | R6,54120 | R327,06 |
| 100 | R6,22860 | R622,86 |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 2 000 | R1,24507 | R2 490,14 |
| 4 000 | R1,18429 | R4 737,16 |
| 6 000 | R1,14991 | R6 899,46 |
| 10 000 | R1,10775 | R11 077,50 |
| 14 000 | R1,08067 | R15 129,38 |
| 20 000 | R1,05256 | R21 051,20 |



