
1007-24-1-2000-005-1-TS | |
|---|---|
DigiKey Part Number | 1175-1007-24-1-2000-005-1-TS-ND 1175-1007-24-1-2000-005-1-TS-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1007-24-1-2000-005-1-TS |
Description | WIRE 24AWG BLUE STRAND FEET |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 11/0.0063" Blue 300V 2000.0' (609.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 11/0.0063" | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.055" (1.40mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 2000.0' (609.6m) | |
Voltage | 300V | |
Operating Temperature | 80°C | |
Jacket Color | ||
Ratings | UL Style 1007 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,57000 | R8,57 |
| 5 | R7,66200 | R38,31 |
| 10 | R7,31000 | R73,10 |
| 25 | R6,86280 | R171,57 |
| 50 | R6,53680 | R326,84 |
| 100 | R6,22420 | R622,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R1,11058 | R2 221,16 |
| 4 000 | R1,05643 | R4 225,72 |
| 6 000 | R1,02577 | R6 154,62 |
| 10 000 | R0,98821 | R9 882,10 |
| 14 000 | R0,96409 | R13 497,26 |
| 20 000 | R0,93905 | R18 781,00 |
| 50 000 | R0,87708 | R43 854,00 |
| 100 000 | R0,83237 | R83 237,00 |
| 200 000 | R0,81920 | R163 840,00 |









