
1007-24-1-2000-001-1-TD | |
|---|---|
DigiKey Part Number | 1175-1007-24-1-2000-001-1-TD-ND 1175-1007-24-1-2000-001-1-TD-DS-ND |
Manufacturer | |
Manufacturer Product Number | 1007-24-1-2000-001-1-TD |
Description | WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire Solid Black 300V 2000.0' (609.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.053" (1.35mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 2000.0' (609.6m) | |
Voltage | 300V | |
Operating Temperature | 80°C | |
Jacket Color | ||
Ratings | UL Style 1007 | |
Features | - | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,23000 | R8,23 |
| 5 | R7,39400 | R36,97 |
| 10 | R7,04100 | R70,41 |
| 25 | R6,60720 | R165,18 |
| 50 | R6,29480 | R314,74 |
| 100 | R5,99400 | R599,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R0,98841 | R1 976,82 |
| 4 000 | R0,94027 | R3 761,08 |
| 6 000 | R0,91305 | R5 478,30 |
| 10 000 | R0,87967 | R8 796,70 |
| 14 000 | R0,85824 | R12 015,36 |
| 20 000 | R0,83600 | R16 720,00 |








