


CS47L90-CWZR | |
|---|---|
DigiKey Part Number | 598-2431-2-ND - Tape & Reel (TR) 598-2431-1-ND - Cut Tape (CT) 598-2431-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CS47L90-CWZR |
Description | IC LOW PRW AUDIO HUB |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Audio Codec Digital Signal Processor (DSP) 975 MIPS 173-WLCSP (5.81x4.65) |
Datasheet | Datasheet |
EDA/CAD Models | CS47L90-CWZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cirrus Logic Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Audio Codec | |
Interface | I2C, SLIMbus, SPI | |
Clock Rate | 975 MIPS | |
Non-Volatile Memory | - | |
On-Chip RAM | - | |
Voltage - I/O | 1.8V, 2.0V, 2.5V, 2.7V, 3.0V, 3.3V | |
Voltage - Core | 1.20V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 173-UFBGA, WLCSP | |
Supplier Device Package | 173-WLCSP (5.81x4.65) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R495,46000 | R495,46 |
| 10 | R413,45900 | R4 134,59 |
| 25 | R388,69800 | R9 717,45 |
| 100 | R359,60960 | R35 960,96 |
| 250 | R345,23232 | R86 308,08 |
| 500 | R336,49210 | R168 246,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6 000 | R327,97025 | R1 967 821,50 |



