

969M101-28-2TPS-025 | |
|---|---|
DigiKey Part Number | 969M101-28-2TPS-025-ND |
Manufacturer | |
Manufacturer Product Number | 969M101-28-2TPS-025 |
Description | CBL RIBN 4COND FLAT CLEAR 25' |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Flat Ribbon Cable Clear 4 (2 Pair Twisted) Conductors Flat Cable 25.0' (7.62m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 4 (2 Pair Twisted) | |
Pitch | - | |
Length | 25.0' (7.62m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | - | |
Shielding | Shielded | |
Jacket Color | ||
Ribbon Thickness | 0.120" (3.05mm) | |
Ribbon Width | 0.210" (5.33mm) | |
Jacket (Insulation) Material | Flexx-Sil™ | |
Voltage | 12 kV | |
Operating Temperature | -65°C ~ 165°C | |
Ratings | UL E324413, CE | |
Features | Hi-Flex | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 200MOhm | |
First Conductor Mark | - | |
Current Rating (Amps) | 5 A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2 985,79000 | R2 985,79 |
| 2 | R2 840,56000 | R5 681,12 |
| 3 | R2 758,36000 | R8 275,08 |
| 5 | R2 657,66000 | R13 288,30 |
| 7 | R2 593,01429 | R18 151,10 |
| 10 | R2 525,84800 | R25 258,48 |
| 25 | R2 359,73600 | R58 993,40 |
| 50 | R2 239,90260 | R111 995,13 |


