


969M101-26-1TPS-025 | |
|---|---|
DigiKey Part Number | 969M101-26-1TPS-025-ND |
Manufacturer | |
Manufacturer Product Number | 969M101-26-1TPS-025 |
Description | CABLE 2COND 26AWG CLEAR SHLD 25' |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Clear 26 AWG Braid 25.00' (7.62m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | - | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.130" (3.30mm) | |
Shield Type | Braid | |
Length | 25.00' (7.62m) | |
Jacket Color | Clear | |
Ratings | - | |
Features | - | |
Voltage | 12 kV | |
Operating Temperature | -65°C ~ 165°C | |
Usage | - | |
Jacket (Insulation) Thickness | - | |
Conductor Insulation | - | |
Shield Material | - | |
Shield Coverage | 90% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1 564,03000 | R1 564,03 |
| 2 | R1 488,38500 | R2 976,77 |
| 3 | R1 445,61000 | R4 336,83 |
| 5 | R1 393,26200 | R6 966,31 |
| 7 | R1 359,63714 | R9 517,46 |
| 10 | R1 324,74000 | R13 247,40 |
| 25 | R1 238,40200 | R30 960,05 |
| 50 | R1 176,14560 | R58 807,28 |
| 100 | R1 116,37260 | R111 637,26 |






