
EMHL250ARA470MF61G | |
|---|---|
DigiKey Part Number | 565-EMHL250ARA470MF61GTR-ND - Tape & Reel (TR) 565-EMHL250ARA470MF61GCT-ND - Cut Tape (CT) 565-EMHL250ARA470MF61GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMHL250ARA470MF61G |
Description | CAP ALUM 47UF 20% 25V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1.2Ohm @ 100kHz 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EMHL250ARA470MF61G Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 102.3 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 110 mA @ 100 kHz |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
ESR (Equivalent Series Resistance) 1.2Ohm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,02000 | R17,02 |
| 10 | R10,79800 | R107,98 |
| 50 | R8,19680 | R409,84 |
| 100 | R7,37230 | R737,23 |
| 500 | R5,95246 | R2 976,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R5,50482 | R5 504,82 |
| 2 000 | R5,13278 | R10 265,56 |
| 3 000 | R4,94500 | R14 835,00 |
| 5 000 | R4,73566 | R23 678,30 |
| 7 000 | R4,61266 | R32 288,62 |
| 10 000 | R4,49383 | R44 938,30 |

