

Y39A23110FP | |
|---|---|
DigiKey Part Number | 401-1098-2-ND - Tape & Reel (TR) 401-1098-1-ND - Cut Tape (CT) 401-1098-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y39A23110FP |
Description | SWITCH TACTILE SPST-NO 0.05A 50V |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | Y39A23110FP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 50VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 7.60mm x 3.70mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 250gf | |
Ingress Protection | IP40 | |
Features | Tactile Feedback | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.30mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,52000 | R13,52 |
| 10 | R11,52400 | R115,24 |
| 25 | R10,73760 | R268,44 |
| 100 | R9,57830 | R957,83 |
| 250 | R8,87156 | R2 217,89 |
| 500 | R8,37870 | R4 189,35 |
| 1 000 | R7,92501 | R7 925,01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R7,29062 | R21 871,86 |
| 6 000 | R6,94379 | R41 662,74 |
| 9 000 | R6,75937 | R60 834,33 |
| 15 000 | R6,54578 | R98 186,70 |
| 21 000 | R6,41594 | R134 734,74 |








