

TDP02H1SBD1R | |
|---|---|
DigiKey Part Number | CKN12271-2-ND - Tape & Reel (TR) CKN12271-1-ND - Cut Tape (CT) CKN12271-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDP02H1SBD1R |
Description | SWITCH PIANO DIP SPST 0.025A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 2 Position Surface Mount, Right Angle Piano Actuator 25mA 24VDC |
Datasheet | Datasheet |
EDA/CAD Models | TDP02H1SBD1R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST | |
Number of Positions | 2 | |
Current Rating (Amps) | 25mA | |
Voltage Rating | 24VDC | |
Actuator Type | Piano | |
Actuator Level | Raised | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Height Above Board | 0.161" (4.10mm) | |
Mounting Type | Surface Mount, Right Angle | |
Termination Style | Gull Wing | |
Pitch | 0.050" (1.27mm), Half | |
Washable | No | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Body Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Length | 0.144" (3.67mm) | |
Mechanical Life | 1,000 Cycles | |
Electrical Life | 1,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R57,13000 | R57,13 |
| 10 | R47,94200 | R479,42 |
| 25 | R44,42960 | R1 110,74 |
| 100 | R39,58690 | R3 958,69 |
| 250 | R36,76784 | R9 191,96 |
| 500 | R34,85856 | R17 429,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R22,73212 | R22 732,12 |
| 2 000 | R21,64582 | R43 291,64 |
| 3 000 | R21,06818 | R63 204,54 |
| 5 000 | R20,39858 | R101 992,90 |
| 7 000 | R19,99160 | R139 941,20 |


