
HSMJ-A401-U40M1 | |
|---|---|
DigiKey Part Number | 516-HSMJ-A401-U40M1TR-ND - Tape & Reel (TR) 516-HSMJ-A401-U40M1CT-ND - Cut Tape (CT) 516-HSMJ-A401-U40M1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMJ-A401-U40M1 |
Description | LED RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Red 615nm LED Indication - Discrete 2.2V 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 50mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 621nm | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,40000 | R10,40 |
| 10 | R7,20900 | R72,09 |
| 100 | R5,20590 | R520,59 |
| 500 | R4,30928 | R2 154,64 |
| 1 000 | R4,01467 | R4 014,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,76443 | R7 528,86 |
| 4 000 | R3,55191 | R14 207,64 |
| 6 000 | R3,44289 | R20 657,34 |
| 10 000 | R3,31980 | R33 198,00 |
| 14 000 | R3,24658 | R45 452,12 |
| 20 000 | R3,17515 | R63 503,00 |
| 50 000 | R3,01749 | R150 874,50 |



