
HCPL-817-56CE | |
|---|---|
DigiKey Part Number | 516-3136-2-ND - Tape & Reel (TR) 516-3136-1-ND - Cut Tape (CT) 516-3136-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-817-56CE |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 70V |
Manufacturer Broadcom Limited | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 5000Vrms | Operating Temperature -30°C ~ 100°C |
Current Transfer Ratio (Min) 200% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 400% @ 5mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-SMD |
Input Type DC | Base Product Number |
Output Type Transistor |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,98000 | R9,98 |
| 10 | R6,83900 | R68,39 |
| 100 | R4,93610 | R493,61 |
| 500 | R4,08108 | R2 040,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,65407 | R3 654,07 |
| 2 000 | R3,42444 | R6 848,88 |
| 3 000 | R3,30661 | R9 919,83 |
| 5 000 | R3,17341 | R15 867,05 |
| 7 000 | R3,09415 | R21 659,05 |
| 10 000 | R3,01677 | R30 167,70 |

