
ASMW-LD00-AGJ0E | |
|---|---|
DigiKey Part Number | 516-ASMW-LD00-AGJ0ETR-ND - Tape & Reel (TR) 516-ASMW-LD00-AGJ0ECT-ND - Cut Tape (CT) 516-ASMW-LD00-AGJ0EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMW-LD00-AGJ0E |
Description | LED HORTICULTURE RED 656NM 2835 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color Horticulture Red 656nm (650nm ~ 670nm) 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 656nm (650nm ~ 670nm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 2.25V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 200mA | |
Luminous Flux @ Current/Temperature | 115mW (85mW ~ 180mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 27°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R22,32000 | R22,32 |
| 10 | R15,75000 | R157,50 |
| 100 | R11,81170 | R1 181,17 |
| 500 | R10,06456 | R5 032,28 |
| 1 000 | R9,49364 | R9 493,64 |
| 2 000 | R9,00927 | R18 018,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R7,30920 | R29 236,80 |
| 8 000 | R7,04413 | R56 353,04 |



