
ASMT-UAB4-YU802 | |
|---|---|
DigiKey Part Number | 516-ASMT-UAB4-YU802TR-ND - Tape & Reel (TR) 516-ASMT-UAB4-YU802CT-ND - Cut Tape (CT) 516-ASMT-UAB4-YU802DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMT-UAB4-YU802 |
Description | LED PLCC2 T/MT SIL 120VA AMB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | LED Indication - Discrete |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | - | |
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | - | |
Lens Style | - | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Test | - | |
Viewing Angle | - | |
Mounting Type | - | |
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | - | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,53000 | R9,53 |
| 10 | R6,62000 | R66,20 |
| 100 | R4,77440 | R477,44 |
| 500 | R3,94118 | R1 970,59 |
| 1 000 | R3,66737 | R3 667,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,43446 | R6 868,92 |
| 4 000 | R3,23673 | R12 946,92 |
| 6 000 | R3,13532 | R18 811,92 |
| 10 000 | R3,02074 | R30 207,40 |
| 14 000 | R2,95259 | R41 336,26 |
| 20 000 | R2,88610 | R57 722,00 |
| 50 000 | R2,73933 | R136 966,50 |




