
ACPL-M62L-000E | |
|---|---|
DigiKey Part Number | 516-3673-ND |
Manufacturer | |
Manufacturer Product Number | ACPL-M62L-000E |
Description | OPTOISO 3.75KV OPEN DRAIN 5SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator 10MBd Open Drain 3750Vrms 1 Channel 20kV/µs CMTI 5-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Inputs - Side 1/Side 2 | 1/0 | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 20kV/µs | |
Input Type | DC | |
Output Type | Open Drain | |
Current - Output / Channel | 10 mA | |
Data Rate | 10MBd | |
Propagation Delay tpLH / tpHL (Max) | 80ns, 80ns | |
Rise / Fall Time (Typ) | 12ns, 12ns | |
Voltage - Forward (Vf) (Typ) | 1.3V | |
Current - DC Forward (If) (Max) | 8mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SOIC (0.173", 4.40mm Width), 5 Leads | |
Supplier Device Package | 5-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R45,75000 | R45,75 |
| 10 | R33,34300 | R333,43 |
| 100 | R25,98460 | R2 598,46 |
| 500 | R22,74910 | R11 374,55 |
| 1 000 | R21,69543 | R21 695,43 |
| 2 000 | R20,80363 | R41 607,26 |
| 5 000 | R20,77434 | R103 871,70 |

