
HP-CWS-R04-085-N | |
|---|---|
DigiKey Part Number | 59-HP-CWS-R04-085-N-ND |
Manufacturer | |
Manufacturer Product Number | HP-CWS-R04-085-N |
Description | HEAT PIPE ROUND 4 OD 85MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Heat Pipe Round Copper Sintered |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Boyd Laconia, LLC | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Heat Pipe | |
Attachment Method | Epoxy or Solder | |
Shape | Round | |
Power - Cooling | 91.0W @ 85mm | |
Thermal Resistance | - | |
Wick Type | Sintered | |
Length | 3.346" (85.00mm) | |
Width | - | |
Height | - | |
Diameter | 0.157" (4.00mm) OD | |
Operating Temperature | -55°C ~ 180°C | |
Features | - | |
Material | Copper | |
Platform | - | |
Working Fluid | - | |
Minimum Bend Radius | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R146,27000 | R146,27 |
| 10 | R129,49000 | R1 294,90 |
| 25 | R123,33400 | R3 083,35 |
| 50 | R118,87680 | R5 943,84 |
| 100 | R114,57560 | R11 457,56 |
| 250 | R109,12216 | R27 280,54 |
| 500 | R105,16538 | R52 582,69 |
| 1 000 | R101,34723 | R101 347,23 |


