
SRP7028A-3R3M | |
|---|---|
DigiKey Part Number | SRP7028A-3R3MTR-ND - Tape & Reel (TR) SRP7028A-3R3MCT-ND - Cut Tape (CT) SRP7028A-3R3MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP7028A-3R3M |
Description | FIXED IND 3.3UH 6A 30 MOHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3.3 µH Shielded Drum Core, Wirewound Inductor 6 A 30mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP7028A-3R3M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 12A | |
Shielding | Shielded | |
DC Resistance (DCR) | 30mOhm Max | |
Q @ Freq | 20 @ 100kHz | |
Frequency - Self Resonant | 25MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.287" L x 0.260" W (7.30mm x 6.60mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,48000 | R18,48 |
| 10 | R15,15700 | R151,57 |
| 25 | R14,02800 | R350,70 |
| 50 | R13,22480 | R661,24 |
| 100 | R12,46860 | R1 246,86 |
| 250 | R11,53492 | R2 883,73 |
| 500 | R10,87656 | R5 438,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R10,25615 | R10 256,15 |
| 2 000 | R9,67188 | R19 343,76 |
| 3 000 | R9,34599 | R28 037,97 |
| 5 000 | R8,95149 | R44 757,45 |
| 7 000 | R8,70109 | R60 907,63 |
| 10 000 | R8,44347 | R84 434,70 |


