
SRP6030CA-3R3M | |
|---|---|
DigiKey Part Number | SRP6030CA-3R3MTR-ND - Tape & Reel (TR) SRP6030CA-3R3MCT-ND - Cut Tape (CT) SRP6030CA-3R3MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP6030CA-3R3M |
Description | FIXED IND 3.3UH 8A 20.8 MOHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3.3 µH Shielded Drum Core, Wirewound Inductor 8 A 20.8mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP6030CA-3R3M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 12.2A | |
Shielding | Shielded | |
DC Resistance (DCR) | 20.8mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 25MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.260" L x 0.252" W (6.60mm x 6.40mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R24,24000 | R24,24 |
| 10 | R19,90800 | R199,08 |
| 25 | R18,41200 | R460,30 |
| 50 | R17,35860 | R867,93 |
| 100 | R16,36650 | R1 636,65 |
| 250 | R15,14244 | R3 785,61 |
| 500 | R14,54198 | R7 270,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R13,46453 | R13 464,53 |
| 2 000 | R12,69830 | R25 396,60 |
| 3 000 | R12,27094 | R36 812,82 |
| 5 000 | R11,88070 | R59 403,50 |

