
SRP1245A-R47M | |
|---|---|
DigiKey Part Number | SRP1245A-R47MTR-ND - Tape & Reel (TR) SRP1245A-R47MCT-ND - Cut Tape (CT) SRP1245A-R47MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP1245A-R47M |
Description | FIXED IND 470NH 38A 1.1 MOHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Drum Core, Wirewound Inductor 38 A 1.1mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP1245A-R47M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 65A | |
Shielding | Shielded | |
DC Resistance (DCR) | 1.1mOhm Max | |
Q @ Freq | 20 @ 100kHz | |
Frequency - Self Resonant | 70MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.531" L x 0.492" W (13.50mm x 12.50mm) | |
Height - Seated (Max) | 0.197" (5.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,53000 | R23,53 |
| 10 | R19,40900 | R194,09 |
| 25 | R17,94680 | R448,67 |
| 50 | R16,92160 | R846,08 |
| 100 | R15,95370 | R1 595,37 |
| 250 | R14,75996 | R3 689,99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R14,61376 | R7 306,88 |
| 1 000 | R13,78062 | R13 780,62 |
| 1 500 | R13,31605 | R19 974,08 |
| 2 500 | R12,75363 | R31 884,07 |
| 3 500 | R12,39650 | R43 387,75 |
| 5 000 | R12,02911 | R60 145,55 |

