



SMAJ14CA-Q | |
|---|---|
DigiKey Part Number | 118-SMAJ14CA-QTR-ND - Tape & Reel (TR) 118-SMAJ14CA-QCT-ND - Cut Tape (CT) 118-SMAJ14CA-QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ14CA-Q |
Description | TVS DIODE 14VWM 23.2VC DO214AC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 23.2V Clamp 17.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ14CA-Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 14V | |
Voltage - Breakdown (Min) | 15.6V | |
Voltage - Clamping (Max) @ Ipp | 23.2V | |
Current - Peak Pulse (10/1000µs) | 17.2A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,39000 | R7,39 |
| 10 | R5,86500 | R58,65 |
| 100 | R3,51200 | R351,20 |
| 500 | R2,95716 | R1 478,58 |
| 1 000 | R2,21813 | R2 218,13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R1,94926 | R9 746,30 |
| 10 000 | R1,86524 | R18 652,40 |
| 15 000 | R1,83162 | R27 474,30 |
| 25 000 | R1,76207 | R44 051,75 |
| 35 000 | R1,62225 | R56 778,75 |


