
SDR1806-330ML | |
|---|---|
DigiKey Part Number | 118-SDR1806-330MLTR-ND - Tape & Reel (TR) 118-SDR1806-330MLCT-ND - Cut Tape (CT) 118-SDR1806-330MLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDR1806-330ML |
Description | FIXED IND 33UH 3A 68 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 33 µH Unshielded Drum Core, Wirewound Inductor 3 A 68mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SDR1806-330ML Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 5.4A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 68mOhm Max | |
Q @ Freq | 24 @ 2.52MHz | |
Frequency - Self Resonant | 11MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.720" L x 0.551" W (18.30mm x 14.00mm) | |
Height - Seated (Max) | 0.272" (6.90mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,80000 | R15,80 |
| 10 | R12,95600 | R129,56 |
| 100 | R10,64700 | R1 064,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R9,84984 | R2 462,46 |
| 500 | R9,28724 | R4 643,62 |
| 750 | R8,97356 | R6 730,17 |
| 1 250 | R8,59357 | R10 741,96 |
| 1 750 | R8,35226 | R14 616,45 |
| 2 500 | R8,10403 | R20 260,08 |
| 6 250 | R7,50058 | R46 878,62 |
| 12 500 | R7,33074 | R91 634,25 |

