


P6SMB550CA | |
|---|---|
DigiKey Part Number | P6SMB550CABBTR-ND - Tape & Reel (TR) P6SMB550CABBCT-ND - Cut Tape (CT) P6SMB550CABBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB550CA |
Description | TVS DIODE 495VWM 760VC DO214AA |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 760V Clamp 800mA Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB550CA Models |
Category | Current - Peak Pulse (10/1000µs) 800mA |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 495V | Supplier Device Package |
Voltage - Breakdown (Min) 522.5V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 760V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,38000 | R15,38 |
| 10 | R9,55500 | R95,55 |
| 100 | R6,19590 | R619,59 |
| 500 | R4,74828 | R2 374,14 |
| 1 000 | R4,28151 | R4 281,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R3,68815 | R11 064,45 |
| 6 000 | R3,38926 | R20 335,56 |
| 9 000 | R3,23699 | R29 132,91 |
| 15 000 | R3,06591 | R45 988,65 |
| 21 000 | R2,96460 | R62 256,60 |
| 30 000 | R2,86614 | R85 984,20 |

