


MF-USMF035-2 | |
|---|---|
DigiKey Part Number | MF-USMF035-2TR-ND - Tape & Reel (TR) MF-USMF035-2CT-ND - Cut Tape (CT) MF-USMF035-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-USMF035-2 |
Description | PTC RESET FUSE 6V 350MA 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 350 mA Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-USMF035-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 6V | |
Current - Hold (Ih) (Max) | 350 mA | |
Current - Trip (It) | 750 mA | |
Current - Max | 40 A | |
Time to Trip | 200 ms | |
Resistance - Initial (Ri) (Min) | 200 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.3 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric), Concave | |
Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,23000 | R7,23 |
| 5 | R5,94800 | R29,74 |
| 10 | R5,47800 | R54,78 |
| 50 | R4,55060 | R227,53 |
| 100 | R4,19930 | R419,93 |
| 250 | R3,77484 | R943,71 |
| 500 | R3,48246 | R1 741,23 |
| 1 000 | R3,21158 | R3 211,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,82262 | R8 467,86 |
| 6 000 | R2,60017 | R15 601,02 |
| 9 000 | R2,47756 | R22 298,04 |
| 15 000 | R2,33054 | R34 958,10 |
| 21 000 | R2,27568 | R47 789,28 |


