
CRS1206-FX-1004ELF | |
|---|---|
DigiKey Part Number | CRS1206-FX-1004ELFTR-ND - Tape & Reel (TR) CRS1206-FX-1004ELFCT-ND - Cut Tape (CT) CRS1206-FX-1004ELFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CRS1206-FX-1004ELF |
Description | RES 1M OHM 1% 1/2W 1206 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 1 MOhms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) High Voltage, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRS1206-FX-1004ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | High Voltage, Pulse Withstanding | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,54000 | R4,54 |
| 10 | R2,40300 | R24,03 |
| 25 | R1,93600 | R48,40 |
| 50 | R1,66700 | R83,35 |
| 100 | R1,45520 | R145,52 |
| 250 | R1,24080 | R310,20 |
| 500 | R1,11746 | R558,73 |
| 1 000 | R1,01933 | R1 019,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R0,86268 | R4 313,40 |
| 10 000 | R0,81701 | R8 170,10 |
| 15 000 | R0,79475 | R11 921,25 |
| 25 000 | R0,77063 | R19 265,75 |
| 35 000 | R0,75681 | R26 488,35 |
| 50 000 | R0,74374 | R37 187,00 |

