



BPS130-HA015P-1MG | |
|---|---|
DigiKey Part Number | BPS130-HA015P-1MGTR-ND - Tape & Reel (TR) BPS130-HA015P-1MGCT-ND - Cut Tape (CT) BPS130-HA015P-1MGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BPS130-HA015P-1MG |
Description | SENSOR 15PSIA 4.95V |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Pressure Sensor 15PSI (103.42kPa) Absolute 0.45 V ~ 4.95 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Board Mount | |
Pressure Type | Absolute | |
Operating Pressure | 15PSI (103.42kPa) | |
Output Type | Analog Voltage | |
Output | 0.45 V ~ 4.95 V | |
Accuracy | ±0.25% | |
Voltage - Supply | 4.5V ~ 5.5V | |
Port Size | - | |
Port Style | No Port | |
Features | - | |
Termination Style | Solder Pad | |
Maximum Pressure | 30PSI (206.84kPa) | |
Operating Temperature | -40°C ~ 150°C | |
Package / Case | - | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R893,47000 | R893,47 |
| 5 | R823,93400 | R4 119,67 |
| 10 | R798,00500 | R7 980,05 |
| 25 | R776,70120 | R19 417,53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R703,01216 | R175 753,04 |

