
CI-192-050 | |
|---|---|
DigiKey Part Number | 492-1817-ND |
Manufacturer | |
Manufacturer Product Number | CI-192-050 |
Description | HDWR INS TAB 0.465 X 0.219 CLR |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 Position For use with Crystals |
Datasheet | Datasheet |
EDA/CAD Models | CI-192-050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bivar Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Insulator | |
For Use With/Related Products | Crystals | |
Number of Positions | 2 | |
Package Accepted | HC-25/U, HC-42/U, HC-50/U | |
Specifications | - | |
Includes | - | |
Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,60000 | R2,60 |
| 5 | R2,18400 | R10,92 |
| 10 | R2,02800 | R20,28 |
| 25 | R1,83000 | R45,75 |
| 50 | R1,70520 | R85,26 |
| 100 | R1,58920 | R158,92 |
| 300 | R1,43260 | R429,78 |
| 500 | R1,36942 | R684,71 |
| 1 000 | R1,29091 | R1 290,91 |

