
VXO7809-500-M-TR | |
|---|---|
DigiKey Part Number | 179-VXO7809-500-M-TR-ND - Tape & Reel (TR) 179-VXO7809-500-M-TRCT-ND - Cut Tape (CT) 179-VXO7809-500-M-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VXO7809-500-M-TR |
Description | DC DC CONVERTER 9V 4.5W |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 9V 500mA 12V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | VXO7809-500-M-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 12V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 500mA | |
Power (Watts) | 4.5 W | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Efficiency | 93% | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD Module | |
Size / Dimension | 0.53" L x 0.49" W x 0.14" H (13.5mm x 12.5mm x 3.5mm) | |
Supplier Device Package | - | |
Control Features | - | |
Approval Agency | EN | |
Standard Number | 55024; 55032 Class A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R44,53000 | R44,53 |
| 5 | R42,91800 | R214,59 |
| 10 | R42,21200 | R422,12 |
| 25 | R41,31760 | R1 032,94 |
| 50 | R40,64560 | R2 032,28 |
| 100 | R39,98680 | R3 998,68 |
| 250 | R39,13048 | R9 782,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | R38,12604 | R28 594,53 |

