


H3WWH-2018M | |
---|---|
DigiKey Part Number | H3WWH-2018M-ND |
Manufacturer | |
Manufacturer Product Number | H3WWH-2018M |
Description | IDC CBL - HHPL20H/AE20M/HHPL20H |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Plug to Plug 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug to Plug | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Flange, Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R144,36000 | R144,36 |
10 | R129,94000 | R1 299,40 |
25 | R122,40520 | R3 060,13 |
50 | R119,26500 | R5 963,25 |
100 | R116,12660 | R11 612,66 |
250 | R103,57308 | R25 893,27 |
500 | R97,29582 | R48 647,91 |
1 000 | R85,99683 | R85 996,83 |


