


H3DWH-2606G | |
|---|---|
DigiKey Part Number | H3DWH-2606G-ND |
Manufacturer | |
Manufacturer Product Number | H3DWH-2606G |
Description | IDC CBL - HHKR26H/AE26G/HHPL26H |
Customer Reference | |
Detailed Description | 26 Position Cable Assembly Rectangular Socket to Plug 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 26 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R68,73000 | R68,73 |
| 10 | R62,47700 | R624,77 |
| 25 | R59,17040 | R1 479,26 |
| 50 | R57,79560 | R2 889,78 |
| 100 | R55,04320 | R5 504,32 |
| 250 | R48,16296 | R12 040,74 |
| 500 | R46,78670 | R23 393,35 |
| 1 000 | R39,90614 | R39 906,14 |
| 2 500 | R37,15405 | R92 885,12 |




