


H3CCS-1006G | |
|---|---|
DigiKey Part Number | H3CCS-1006G-ND |
Manufacturer | |
Manufacturer Product Number | H3CCS-1006G |
Description | IDC CBL - HHKC10S/AE10G/HHKC10S |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,65000 | R18,65 |
| 10 | R15,77900 | R157,79 |
| 25 | R15,13720 | R378,43 |
| 50 | R14,81440 | R740,72 |
| 100 | R14,17250 | R1 417,25 |
| 250 | R12,88328 | R3 220,82 |
| 500 | R11,59510 | R5 797,55 |
| 1 000 | R10,30673 | R10 306,73 |
| 2 500 | R9,34054 | R23 351,35 |





