



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Platform | MKR | |
Type | - | |
Function | - | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R715,73000 | R715,73 |
| 10 | R701,34500 | R7 013,45 |
| 25 | R689,21400 | R17 230,35 |
| 50 | R671,02100 | R33 551,05 |
| 100 | R640,51680 | R64 051,68 |
| 250 | R615,58380 | R153 895,95 |








