



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Platform | MKR | |
Type | - | |
Function | - | |
Utilized IC / Part | - | |
Contents | Board(s) | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R891,05000 | R891,05 |
| 10 | R873,23100 | R8 732,31 |
| 25 | R858,13960 | R21 453,49 |
| 50 | R835,34480 | R41 767,24 |
| 100 | R797,45830 | R79 745,83 |











