
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | * | |
Packaging | Tube | |
Part Status | Active | |
FET Type | ||
Technology | ||
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 18V | |
Rds On (Max) @ Id, Vgs | 13mOhm @ 100A, 18V | |
Vgs(th) (Max) @ Id | 2.9V @ 12mA | |
Vgs (Max) | +22V, -10V | |
FET Feature | - | |
Power Dissipation (Max) | 555W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-247-4 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R92,72000 | R92,72 |
| 10 | R88,03600 | R880,36 |
| 60 | R84,22383 | R5 053,43 |
| 240 | R80,01263 | R19 203,03 |
| 450 | R72,00616 | R32 402,77 |
| 900 | R64,98750 | R58 488,75 |
| 1 000 | R58,14215 | R58 142,15 |
| 5 000 | R52,94315 | R264 715,75 |
| 10 000 | R48,14274 | R481 427,40 |

