
SM111K09L | |
|---|---|
DigiKey Part Number | SM111K09L-ND |
Manufacturer | |
Manufacturer Product Number | SM111K09L |
Description | MONOCRYST SOLAR CELL 220MW 6.22V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 220 mW 6.22 V |
Datasheet | Datasheet |
Category | Current - Short Circuit (Isc) 46.7 mA |
Manufacturer ANYSOLAR Ltd | Type Monocrystalline |
Series | Voltage - Open Circuit 6.22 V |
Packaging Bulk | Operating Temperature -40°C ~ 90°C |
Part Status Active | Package / Case Cells |
Power (Watts) - Max 220 mW | Size / Dimension 2.44" L x 0.83" W x 0.08" H (62.0mm x 21.0mm x 2.0mm) |
Current @ Pmpp 43.9 mA | Base Product Number |
Voltage @ Pmpp 5.02 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R156,08000 | R156,08 |
| 20 | R120,38400 | R2 407,68 |
| 60 | R109,64050 | R6 578,43 |
| 100 | R105,00820 | R10 500,82 |
| 260 | R96,90808 | R25 196,10 |
| 500 | R91,75740 | R45 878,70 |
| 1 000 | R86,62021 | R86 620,21 |





