
SMBJ5.0A | |
|---|---|
DigiKey Part Number | 4530-SMBJ5.0ATR-ND - Tape & Reel (TR) 4530-SMBJ5.0ACT-ND - Cut Tape (CT) 4530-SMBJ5.0ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ5.0A |
Description | TVS DIODE 5VWM 9.2VC DO214AA |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 9.2V Clamp 65.2A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 65.2A |
Mfr | Power - Peak Pulse 600W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V | Package / Case DO-214AA, SMB |
Voltage - Breakdown (Min) 6.4V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 9.2V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,58000 | R4,58 |
| 10 | R2,76500 | R27,65 |
| 100 | R1,71950 | R171,95 |
| 500 | R1,26208 | R631,04 |
| 1 000 | R1,11418 | R1 114,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,92543 | R2 776,29 |
| 6 000 | R0,83013 | R4 980,78 |
| 9 000 | R0,78151 | R7 033,59 |
| 15 000 | R0,72682 | R10 902,30 |
| 21 000 | R0,69441 | R14 582,61 |
| 30 000 | R0,66289 | R19 886,70 |



