
OP482GSZ-REEL7 | |
|---|---|
DigiKey Part Number | OP482GSZ-REEL7TR-ND - Tape & Reel (TR) OP482GSZ-REEL7CT-ND - Cut Tape (CT) OP482GSZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OP482GSZ-REEL7 |
Description | IC OPAMP JFET 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | J-FET Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OP482GSZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 9V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 210µA (x4 Channels) | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 9 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R127,90000 | R127,90 |
| 10 | R85,26400 | R852,64 |
| 25 | R74,13080 | R1 853,27 |
| 100 | R61,54920 | R6 154,92 |
| 250 | R55,37212 | R13 843,03 |
| 500 | R52,63988 | R26 319,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R52,63988 | R52 639,88 |

