
LTM8083EY#PBF | |
|---|---|
DigiKey Part Number | 505-LTM8083EY#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM8083EY#PBF |
Description | 36VIN, 1.5A BUCK-BOOST UMODULE |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 1 ~ 36V 1.5A 3V - 36V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM8083EY#PBF Models |
Category | Current - Output (Max) 1.5A |
Mfr | Applications ITE (Commercial) |
Packaging Tray | Features Adjustable Output |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Type Non-Isolated PoL Module | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 49-FBGA Module |
Voltage - Input (Min) 3V | Size / Dimension 0.25" L x 0.25" W x 0.10" H (6.3mm x 6.3mm x 2.4mm) |
Voltage - Input (Max) 36V | Supplier Device Package 49-BGA (6.25x6.25) |
Voltage - Output 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R401,83000 | R401,83 |
| 10 | R322,50800 | R3 225,08 |
| 25 | R302,69800 | R7 567,45 |
| 100 | R280,91350 | R28 091,35 |
| 260 | R270,14212 | R70 236,95 |
| 520 | R263,95454 | R137 256,36 |











