
LTC6419HV#PBF | |
|---|---|
DigiKey Part Number | 505-LTC6419HV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC6419HV#PBF |
Description | IC OPAMP DIFF 2 CIRCUIT 20LQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Differential IC Data Acquisition 20-LQFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC6419HV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Differential | |
Applications | Data Acquisition | |
Mounting Type | Surface Mount | |
Package / Case | 20-VFQFN Exposed Pad | |
Supplier Device Package | 20-LQFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R540,25000 | R540,25 |
| 10 | R437,62700 | R4 376,27 |
| 25 | R412,00720 | R10 300,18 |
| 100 | R383,83860 | R38 383,86 |






