



LTC4441EMSE#PBF | |
|---|---|
DigiKey Part Number | LTC4441EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4441EMSE#PBF |
Description | IC GATE DRVR LOW-SIDE 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4441EMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 5V ~ 25V | |
Logic Voltage - VIL, VIH | 1.8V, 2V | |
Current - Peak Output (Source, Sink) | 6A, 6A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 13ns, 8ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R110,40000 | R110,40 |
| 10 | R84,84300 | R848,43 |
| 50 | R74,64340 | R3 732,17 |
| 100 | R71,48420 | R7 148,42 |
| 250 | R68,14696 | R17 036,74 |
| 500 | R66,13550 | R33 067,75 |
| 1 000 | R64,47980 | R64 479,80 |
| 2 500 | R62,73242 | R156 831,05 |




