
LTC4059AEDC#TRMPBF | |
|---|---|
DigiKey Part Number | LTC4059AEDC#TRMPBFTR-ND - Tape & Reel (TR) LTC4059AEDC#TRMPBFCT-ND - Cut Tape (CT) LTC4059AEDC#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4059AEDC#TRMPBF |
Description | IC BATT CHG LI-ION 1CELL 6DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 6-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4059AEDC#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 900mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 8V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN Exposed Pad | |
Supplier Device Package | 6-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R95,11000 | R95,11 |
| 10 | R72,79500 | R727,95 |
| 25 | R67,20240 | R1 680,06 |
| 100 | R61,06570 | R6 106,57 |
| 250 | R60,41912 | R15 104,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R56,37506 | R28 187,53 |
| 1 000 | R54,92337 | R54 923,37 |
| 1 500 | R54,19649 | R81 294,74 |
| 2 500 | R53,39088 | R133 477,20 |


