
LTC2850IDD#PBF | |
|---|---|
DigiKey Part Number | LTC2850IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2850IDD#PBF |
Description | IC TRANSCEIVER HALF 1/1 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2850IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 25 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R94,08000 | R94,08 |
| 10 | R72,02300 | R720,23 |
| 25 | R66,52560 | R1 663,14 |
| 121 | R59,82017 | R7 238,24 |
| 363 | R56,62416 | R20 554,57 |
| 605 | R55,44256 | R33 542,75 |
| 1 089 | R54,27696 | R59 107,61 |
| 2 541 | R52,90201 | R134 424,01 |











