


LTC2063HSC6#TRMPBF | |
|---|---|
DigiKey Part Number | LTC2063HSC6#TRMPBFTR-ND - Tape & Reel (TR) LTC2063HSC6#TRMPBFCT-ND - Cut Tape (CT) LTC2063HSC6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2063HSC6#TRMPBF |
Description | IC OPAMP ZERO-DRIFT 1CIRC SC70-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | LTC2063HSC6#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.0035V/µs | |
Gain Bandwidth Product | 20 kHz | |
Current - Input Bias | 3 pA | |
Voltage - Input Offset | 1 µV | |
Current - Supply | 1.4µA | |
Voltage - Supply Span (Min) | 1.7 V | |
Voltage - Supply Span (Max) | 5.25 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R67,91000 | R67,91 |
| 10 | R51,45600 | R514,56 |
| 25 | R47,33640 | R1 183,41 |
| 100 | R42,80740 | R4 280,74 |
| 250 | R41,75904 | R10 439,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R39,34728 | R19 673,64 |
| 1 000 | R38,27592 | R38 275,92 |
| 1 500 | R37,73953 | R56 609,30 |
| 2 500 | R37,14510 | R92 862,75 |
| 3 500 | R36,79792 | R128 792,72 |


