
LTC2050HVCS5#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC2050HVCS5#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC2050HVCS5#TRMPBFCT-ND - Cut Tape (CT) 505-LTC2050HVCS5#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2050HVCS5#TRMPBF |
Description | IC OPAMP ZER-DRIFT 1CIR TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LTC2050HVCS5#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 25 pA | |
Voltage - Input Offset | 0.5 µV | |
Current - Supply | 1mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 11 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R71,93000 | R71,93 |
| 10 | R54,53900 | R545,39 |
| 25 | R50,21360 | R1 255,34 |
| 100 | R45,45010 | R4 545,01 |
| 250 | R44,46080 | R11 115,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R41,81204 | R20 906,02 |
| 1 000 | R40,68594 | R40 685,94 |
| 1 500 | R40,12198 | R60 182,97 |
| 2 500 | R39,49716 | R98 742,90 |
| 3 500 | R39,13186 | R136 961,51 |






