


LTC1726HMS8-5#PBF | |
|---|---|
DigiKey Part Number | LTC1726HMS8-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1726HMS8-5#PBF |
Description | IC SUPERVISOR 3 CHANNEL 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 3 Channel 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1726HMS8-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Multi-Voltage Supervisor | |
Number of Voltages Monitored | 3 | |
Voltage - Threshold | 3.085V, 4.675V, Adj | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | Adjustable/Selectable | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R130,57000 | R130,57 |
| 10 | R101,05900 | R1 010,59 |
| 50 | R89,20580 | R4 460,29 |
| 100 | R85,53740 | R8 553,74 |
| 250 | R81,66208 | R20 415,52 |
| 500 | R79,32630 | R39 663,15 |
| 1 000 | R77,40410 | R77 404,10 |





