



LT8710EFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8710EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8710EFE#PBF |
Description | IC REG CTRLR MULT TOP 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive or Negative Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT8710EFE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 80V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 750kHz |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Down, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive or Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 20-TSSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R178,50000 | R178,50 |
| 10 | R139,55900 | R1 395,59 |
| 74 | R121,08905 | R8 960,59 |
| 148 | R116,75892 | R17 280,32 |
| 296 | R113,19436 | R33 505,53 |
| 518 | R110,78292 | R57 385,55 |
| 1 036 | R108,27587 | R112 173,80 |




