



LT8672EDDB#TRMPBF | |
|---|---|
DigiKey Part Number | LT8672EDDB#TRMPBFTR-ND - Tape & Reel (TR) LT8672EDDB#TRMPBFCT-ND - Cut Tape (CT) LT8672EDDB#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8672EDDB#TRMPBF |
Description | IC GATE DRVR HIGH-SIDE 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Gate Driver IC Non-Inverting 10-DFN (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LT8672EDDB#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | - | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 3V ~ 42V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R78,64000 | R78,64 |
| 10 | R59,72100 | R597,21 |
| 25 | R55,00960 | R1 375,24 |
| 100 | R49,82890 | R4 982,89 |
| 250 | R48,84924 | R12 212,31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R45,87056 | R22 935,28 |
| 1 000 | R44,64537 | R44 645,37 |
| 1 500 | R44,03163 | R66 047,45 |
| 2 500 | R43,35190 | R108 379,75 |
| 3 500 | R42,95477 | R150 341,70 |


