


LT8603EUJ#PBF | |
|---|---|
DigiKey Part Number | LT8603EUJ#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8603EUJ#PBF |
Description | IC REG BUCK ADJ QUAD 40QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 40-QFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | LT8603EUJ#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 3V ~ 42V |
Manufacturer Analog Devices Inc. | Frequency - Switching 250kHz ~ 2.2MHz |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Current Limit, Power Good, Soft Start |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck-Boost | Package / Case 40-WFQFN Exposed Pad |
Number of Outputs 4 | Supplier Device Package 40-QFN (6x6) |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R156,41000 | R156,41 |
| 10 | R121,66000 | R1 216,60 |
| 61 | R106,44836 | R6 493,35 |
| 122 | R102,38098 | R12 490,48 |
| 305 | R98,08662 | R29 916,42 |
| 549 | R95,85967 | R52 626,96 |
| 1 037 | R93,83089 | R97 302,63 |





