
LT8365JMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8365JMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8365JMSE#PBF |
Description | IC REG BST SEPIC TRAN DRV 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Transistor Driver 1 Output 1.5A (Switch) 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8365JMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | 150V (Switch) | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 500kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R125,36000 | R125,36 |
| 10 | R96,80800 | R968,08 |
| 37 | R87,14919 | R3 224,52 |
| 111 | R81,37225 | R9 032,32 |
| 259 | R77,98614 | R20 198,41 |
| 518 | R75,75685 | R39 242,05 |
| 1 036 | R73,92252 | R76 583,73 |








