

LT8364IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8364IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8364IMSE#PBF |
Description | IC REG BOOST SEPIC 4A 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Fixed 1 Output 4A (Switch) 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8364IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | 60V (Switch) | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R137,95000 | R137,95 |
| 10 | R92,28200 | R922,82 |
| 37 | R76,11622 | R2 816,30 |
| 111 | R66,14126 | R7 341,68 |
| 259 | R60,15251 | R15 579,50 |
| 518 | R58,27230 | R30 185,05 |



