



LT8302ES8E#PBF | |
|---|---|
DigiKey Part Number | 505-LT8302ES8E#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8302ES8E#PBF |
Description | IC REG FLYBACK 3.6A 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Flyback Switching Regulator IC Positive or Negative, Isolation Capable 1 Output 3.6A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8302ES8E#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive or Negative, Isolation Capable | |
Topology | ||
Output Type | - | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | Down to 12kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R180,47000 | R180,47 |
| 10 | R141,10300 | R1 411,03 |
| 25 | R131,27280 | R3 281,82 |
| 100 | R120,46790 | R12 046,79 |
| 300 | R114,44140 | R34 332,42 |
| 500 | R112,21308 | R56 106,54 |
| 1 000 | R109,65853 | R109 658,53 |















