
LT6552CS8#TRPBF | |
|---|---|
DigiKey Part Number | LT6552CS8#TRPBFTR-ND - Tape & Reel (TR) LT6552CS8#TRPBFCT-ND - Cut Tape (CT) LT6552CS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT6552CS8#TRPBF |
Description | IC AMP DIFFERENTIAL 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Video Amp 1 Differential 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT6552CS8#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Differential | |
Output Type | - | |
Number of Circuits | 1 | |
-3db Bandwidth | 75 MHz | |
Slew Rate | 600V/µs | |
Current - Supply | 14 mA | |
Current - Output / Channel | 70 mA | |
Voltage - Supply, Single/Dual (±) | 3V ~ 12.6V, ±1.5V ~ 6.3V | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R72,59000 | R72,59 |
| 10 | R55,03300 | R550,33 |
| 25 | R50,64040 | R1 266,01 |
| 100 | R45,81110 | R4 581,11 |
| 250 | R44,73560 | R11 183,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R39,77346 | R99 433,65 |


